Other ports
The port of Rotterdam is the largest port in Europe and 10th in the world. More information is provided below on how Rotterdam compares internationally to other European ports.
The port of Rotterdam is the largest port in Europe and 10th in the world. More information is provided below on how Rotterdam compares internationally to other European ports.
Status | |
---|---|
Hamburg | 30.7 |
Bremerhaven | 7.2 |
Wilhelmshaven | 3.8 |
Amsterdam | 44.6 |
Rotterdam | 77.6 |
Zeeland Seaports | 32.8 |
Antwerpen | 13.1 |
Zeebrugge | 1.2 |
Dunkirk | 25.9 |
Le Havre | 1.4 |
Status | |
---|---|
Hamburg | 13.4 |
Bremerhaven | 1.4 |
Wilhelmshaven | 16.7 |
Amsterdam | 48.5 |
Rotterdam | 211.8 |
Zeeland Seaports | 20.6 |
Antwerp | 75.9 |
Zeebrugge | 6.7 |
Dunkirk | 5,1 |
Le Havre | 39.8 |
Status | |
---|---|
Hamburg | 89.9 |
Bremerhaven | 56.8 |
Wilhelmshaven | 6.9 |
Amsterdam | 1.1 |
Rotterdam | 149.1 |
Zeeland Seaports | 1.7 |
Antwerp | 130.9 |
Zeebrugge | 15.2 |
Dunkirk | 3.5 |
Le Havre | 28.3 |
Status | |
---|---|
Hamburg | 1.5 |
Bremerhaven | 8.6 |
Wilhelmshaven | 0,0 |
Amsterdam | 7.6 |
Rotterdam | 30.4 |
Zeeland Seaports | 15.3 |
Antwerp | 15.5 |
Zeebrugge | 16.9 |
Dunkirk | 16.7 |
Le Havre | 1.4 |
Unit: Gross weight in million metric tons