Throughput
In the port of Rotterdam hundreds of millions of tonnes of cargo are handled on an annual basis. The graphs below contain figures by cargo type, incoming and outgoing goods and the comparison of 2020 with 2019.
In the port of Rotterdam hundreds of millions of tonnes of cargo are handled on an annual basis. The graphs below contain figures by cargo type, incoming and outgoing goods and the comparison of 2020 with 2019.
The Port of Rotterdam saw a freight throughput of 436.8 million tonnes in 2020. Rotterdam therefore continues to be the largest port in Europe by far.
Status | |
---|---|
Dry bulk | 63,8 |
Liquid bulk | 192,0 |
Containers | 151,1 |
Breakbulk | 30,0 |
Status | |
---|---|
Dry bulk | 74,5 |
Liquid bulk | 211,2 |
Containers | 159,9 |
Breakbulk | 30,8 |
Status | |
---|---|
Dry bulk | 77,6 |
Liquid bulk | 211,8 |
Containers | 149,1 |
Breakbulk | 30,4 |
Unit: Gross weight in million metric tons
Would you like the latest throughput figures for the port of Rotterdam at close hand? You can access them via an icon on your mobile device. Simply navigate to this web page with your smartphone or tablet. Open the menu and select ‘Add to Home Screen’. This will add our logo to the selection of icons on your device. Tap it to open the app.
Status | |
---|---|
Dry bulk | 63,8 |
Liquid bulk | 192,0 |
Containers | 151,1 |
Breakbulk | 30,0 |
Status | |
---|---|
Dry bulk | 56,9 |
Liquid bulk | 148,9 |
Containers | 76,3 |
Breakbulk | 13,9 |
Status | |
---|---|
Dry bulk | 6,9 |
Liquid bulk | 43,1 |
Containers | 74,8 |
Breakbulk | 16,0 |
Unit: Gross weight in million metric tons
Status | |
---|---|
Dry bulk | 56,9 |
Liquid bulk | 148,9 |
Containers | 76,3 |
Breakbulk | 13,9 |
Status | |
---|---|
Dry bulk | 68,3 |
Liquid bulk | 165 |
Containers | 78 |
Breakbulk | 14,5 |
Status | |
---|---|
Dry bulk | 71,9 |
Liquid bulk | 160,4 |
Containers | 76,6 |
Breakbulk | 14,4 |
Unit: Gross weight in million metric tons
Status | |
---|---|
Dry bulk | 6,9 |
Liquid bulk | 43,1 |
Containers | 74,8 |
Breakbulk | 16,0 |
Status | |
---|---|
Dry bulk | 6,2 |
Liquid bulk | 46,2 |
Containers | 74,9 |
Breakbulk | 16,3 |
Status | |
---|---|
Dry bulk | 5,7 |
Liquid bulk | 51,4 |
Containers | 72,5 |
Breakbulk | 16,1 |
Unit: Gross weight in million metric tons
The port of Rotterdam is the largest container port in Europe. Even the largest vessels can enter the port 24/7 thanks to the large depth and no restrictions from tides or locks.
2020 | |
---|---|
Incoming | Total |
Total containers | 4.369.796 |
Total TEU | 7.430.621 |
Outgoing | Total |
Total containers | 4.066.444 |
Total TEU | 6.918.824 |
Total containers | 8.436.240 |
Total TEU | 14.349.446 |
2019 | |
---|---|
Incoming | Total |
Total containers | 4.567.227 |
Total TEU | 7.716.398 |
Outgoing | Total |
Total containers | 4.213.958 |
Total TEU | 7.105.099 |
Total containers | 8.781.185 |
Total TEU | 14.821.497 |
Unit: Number of containers and TEU (Twenty-Feet Equivalent Units)